Size Guide
Nilisha Bridal Size Guide
Find your perfect fit with our comprehensive sizing information below.
Body Measurements Size Guide
| Size | UK Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|
| XS | 4 | 32.5 | 25 | 35.5 |
| S | 6 | 33.5 | 26 | 36.5 |
| S-M | 8 | 34.5 | 27 | 37.5 |
| M | 10 | 35.5 | 28 | 38.5 |
| M-L | 12 | 36.5 | 29 | 39.5 |
| L | 14 | 37.5 | 30 | 40.5 |
| XL | 16 | 39 | 31.5 | 42 |
International Size Conversion
| INTL | UK/AUS | US | IT | FR | JP |
|---|---|---|---|---|---|
| XS | 4 | 0 | 36 | 32 | 3 |
| S | 6 | 2 | 38 | 34 | 5 |
| S-M | 8 | 4 | 40 | 36 | 7 |
| M | 10 | 6 | 42 | 38 | 9 |
| M-L | 12 | 8 | 44 | 40 | 11 |
| L | 14 | 10 | 46 | 42 | 13 |
| XL | 16 | 12 | 48 | 44 | 15 |
All measurements are in inches. For the most accurate fit, we recommend professional measuring. If you need assistance with sizing, please contact our team.